| Designed for use with PHPUnit2 and Phing. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| SforcePartnerClientTest | 21 | 0 | 0 | 89.304 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testLogin | Success | 4.432 | |
| testServerTimestamp | Success | 0.749 | |
| testUserInfo | Success | 0.699 | |
| testDescribeSObject | Success | 0.995 | |
| testDescribeSObjects | Success | 0.812 | |
| testDescribeGlobal | Success | 0.574 | |
| testDescribeLayout | Success | 0.843 | |
| testDescribeTabs | Success | 0.627 | |
| testCreate | Success | 0.556 | |
| testRetrieve | Success | 0.611 | |
| testUpdate | Success | 0.827 | |
| testGetUpdated | Success | 0.635 | |
| testDelete | Success | 0.669 | |
| testGetDeleted | Success | 0.498 | |
| testQuery | Success | 0.637 | |
| testQueryMore | Success | 69.329 | |
| testUpsert | Success | 2.329 | |
| testAssignmentRuleHeaderId | Success | 0.959 | |
| testAssignmentRuleHeaderFlag | Success | 0.804 | |
| testMruHeader | Success | 0.714 | |
| testSearch | Success | 1.006 |
| Report generated at 2006-05-11T23:17:56-07:00 |